We have tailored three marketing plans to meet the needs of businesses like yours.
Based on your responses to this decision tool, your company would benefit from our Pro marketing plan, which works well for most B2B businesses.
See what's included in our Pro plan by clicking the drop-down link below. To learn more about the plan and how FrogDog will use it to measurably achieve your marketing goals, schedule a consultation.
Pro |
|
---|---|
Marketing Audit | Included |
Market Analysis | Included |
Voice & Tone Guide | Included |
Marketing Messages | Included |
Marketing Calendar | Included |
E-mail Marketing Platform Management | Included |
Market Research | -- |
Comprehensive Marketing Strategy & Plan Development | -- |
E-mail Marketing Templates | 2 per year |
Custom Landing Pages | 2 per year |
Content Development with On-Page SEO | 6 per year |
E-mail Marketing Campaigns | 18 per year |
E-mail Marketing List Management | Included |
E-mail List Building | Included |
Social Media Management | -- |
Digital Advertising Campaigns | -- |
Sales Materials | -- |
Trade Shows & Events | -- |
Print, Direct Mail, and Broadcast Advertising Campaigns | -- |
Website Maintenance | Included |
Marketing Activation for CRM & Sales Teams | Included |
Real-time Marketing Coaching & Consulting | 12 hours per year |
Weekly Activity Reporting | Included |
Monthly Metrics Reporting & Analysis | Included |
Quarterly Custom Analytics Reporting and Analysis Aligned with Corporate Strategic Goals | -- |
We want to learn more about your business so we can discuss how we can help you grow it. Please fill out the form below and a member of our team will be in touch to schedule your free consultation.